Business Name | County | Category | Address |
Hours | Service Options | Mask | Phone | Website | Open During Lockdown |
Union Cigar | Adams | Other | 5 Baltimore St, Gettysburg Pa 17325 | | Indoor & More | Optional | (717) 388-6070 | | Yes |
Agave & Vine | Allegheny | Restaurant/Bar | 412 W. Main St, Carnegie, Pa 15106 | | Indoor & More | Optional | (412) 279-5632 | | Yes |
Carbonara's Ristorante | Allegheny | Restaurant/Bar | 250 Mt. Lebanon Blvd. | 11AM-11PM | Indoor & More | Unknown | (412) 341-4011 | https://www.carbonararistorante.com/ | Yes |
Cellis Fitness | Allegheny | Gym/Fitness/Spa | 1928 Spring Garden Rd Pittsburgh, Pa 15212 | 5am to 9pm | Indoor & More | Optional | (412) 894-8234 | https://www.cellisfitness.com/ | Yes |
Crack'D Egg | Allegheny | Restaurant/Bar | 4131 Brownsville Rd, Pittsburgh, Pa 15227 | 7AM-2PM | Indoor & More | Optional | (412) 881-3000 | https://www.crackdegg.com/ | Yes |
David's Diner | Allegheny | Restaurant/Bar | 2800 Freeport Rd., Springdale, Pa 15144 | 7AM-2PM | Indoor & More | Optional | (412) 463-8482 | | Yes |
Giannavia's Restaurant & Bar | Allegheny | Restaurant/Bar | 5301 Grover Road #639, Pittsburgh, Pa 15236 | | Indoor & More | Required | (412) 882-6500 | http://www.giannavia.com | Yes |
Jean Louis | Allegheny | Restaurant/Bar | 3271 W Liberty Ave, Pittsburgh, Pa 15216 | 12-10PM | Indoor & More | Optional | (412) 207-9724 | http://jeanlouispgh.com | Yes |
Joseph Tambellini Restaurant | Allegheny | Restaurant/Bar | 5701 Bryant St, Pittsburgh, Pa 15206 | | Indoor & More | Unknown | (412) 665-9000 | | Yes |
Middle Road Inn | Allegheny | Restaurant/Bar | 1822 Middle Road, Glenshaw, Pa, 15116 | 3-9 | Indoor & More | Optional | (412) 486-7159 | | Yes |
Napoli | Allegheny | Restaurant/Bar | 1155 Washington Pike | | Indoor & More | Required | (412) 221-2484 | | Yes |
Rochester Inn | Allegheny | Restaurant/Bar | 505 Rochester Road, Pittsburgh, Pa 15237 | 11 a.m. to 10:30 PM | Indoor & More | Required | (412) 364-8166 | http://therochesterinn.com/ | Yes |
Tootsie's Diner | Allegheny | Restaurant/Bar | 701 5Th Ave, Coraopolis, Pa 15108 | | Indoor & More | Optional | (412) 264-1400 | | Yes |
Xtra Innings Sports Bar & Grill | Allegheny | Restaurant/Bar | 1590 Saxonburg Blvd, Tarentum, Pa 15084 | | Indoor & More | Optional | (724) 768-7160 | http://www.xtrainningssportsbarandgrille.com | Yes |
Zottola's Pub And Eatery | Allegheny | Restaurant/Bar | 5068 Bakerstown Culmerville Rd Tarentum Pa 15084 | Tuesday - Saturday 4pm -11pm | Outdoor/Takeout/Delivery Only | Optional | (724) 265-2095 | https://www.zottolaspubandeatery.com/ | No |
Central Restaurant And Bar | Armstrong | Restaurant/Bar | Warren Ave. Apollo, Pa. 15613 | | Indoor & More | Unknown | (724) 478-3673 | | Yes |
Dizzy Lizzie's Restaurant | Armstrong | Restaurant/Bar | 300 Market St Kittanning Pa 16201 | | Indoor & More | Unknown | (724) 543-1634 | http://Dizzylizzies.net | Yes |
Dob-Bros Country Kitchen | Armstrong | Restaurant/Bar | 3427 Pa-156, Spring Church, Pa 15686 | mon-sat 6AM-8PM sunday 8AM-8AM | Indoor & More | Optional | (724) 478-3890 | | Yes |
Valley Dairy | Armstrong | Restaurant/Bar | 9 Franklin Village Mall, Kittanning | Mon - Sat. 7 am - 8 pm, Sunday 7 am -7 om | Indoor & More | Required | (724) 545-6277 | | Yes |
Yak Diner | Armstrong | Restaurant/Bar | River Road North Apollo, Pa | | Indoor & More | Optional | (724) 478-2472 | | Yes |
Al's Pizza | Beaver | Restaurant/Bar | 2533 Darlington Road, Beaver Falls, Pa 15010 | Varies | Indoor & More | Optional | (724) 843-7668 | https://alspizzaandsubpalace.business.site/ | Yes |
Pinball Pa | Beaver | Other | 2284 Brodhead Road, Aliquippa, Pa 15001 | 2-10 T-F, 11-10 Sat, 11-6 Sun | Indoor & More | Optional | (412) 423-8532 | http://www.pinballpa.com | Yes |
Kountry Kettle Family Restaurant And Catering | Bedford | Restaurant/Bar | 2841 Raystown Rd, Hopewell, Pa 16650 | 6AM-8PM | Unknown | Optional | (814) 652-2095 | | No |
Route 220 Diner | Bedford | Restaurant/Bar | 4292 Business 220, Bedford, Pa 15522 | 6AM-8PM | Indoor & More | Unknown | (814) 624-0011 | | Yes |
1787 Brewing Company | Berks | Restaurant/Bar | 43 South 4Th Street, Hamburg Pa | 12PM - 9PM | Indoor & More | Unknown | (484) 665-3032 | http://www.1787brewingcompany.com/ | Yes |
Alley Hole Bar & Grill | Berks | Restaurant/Bar | 217 Catherine St, Shillington, Pa 19607 | | Indoor & More | Optional | (484) 878-2100 | | Yes |
Bruno's Pizza Restaurant And Bar | Berks | Restaurant/Bar | 4340 Perkiomen Ave, Reading, Pa 19606 | 11 a.m. to 10 p.m. | Indoor & More | Optional | (610) 779-4443 | | Yes |
Crave Cafe | Berks | Restaurant/Bar | 4600 W Penn Avenue, Reading, Pa 19608 | 8:30AM-2PM, closed sundays | Indoor & More | Unknown | (484) 509-5955 | http://places.singleplatform.com/crave-cafe-16/menu?ref=google | Yes |
Deluxe Diner | Berks | Restaurant/Bar | 2295 Lancaster Pike, Shillington, Pa 19607 | 6AM-9PM everyday | Indoor & More | Unknown | (610) 775-2577 | | Yes |
Divots Bar And Grill | Berks | Restaurant/Bar | 12 Village Center, Flying Hills, Pa 19607 | Monday thru Friday 11 AM to 9 PM Saturday and Sunday 7 AM to 9 PM | Indoor & More | Required | (610) 775-6575 | http://Www.divotsbarandgrill.com | Yes |
Flanagan's Pub | Berks | Restaurant/Bar | 41 W. Lancaster Ave., Shillington, Pa 19607 | 11:30AM 11PM... Kitchen open until 10PM | Indoor & More | Unknown | (610) 777-6401 | https://flanaganpub.wpengine.com/ | Yes |
Grq Used Furniture / Fleetwood Antique Mall | Berks | Other | 14129 Kutztown Rd Fleetwood Pa 19522 | Wed thru sun 10-5 | Indoor & More | Optional | (610) 944-0707 | http://GRQusedfurniture.com | Yes |
Juliana's | Berks | Restaurant/Bar | 776 Fritztown Road, Sinking Spring, Pa 19608 | 10 to 10 | Indoor & More | Required | (484) 509-2066 | http://Julianaitalianrestaurant.com | Yes |
Mad Dogs Kutztown | Berks | Restaurant/Bar | 100 N. Constitution Blvd., Kutztown, Pa 19530 | 10AM-8PM Everyday | Indoor & More | Unknown | (484) 648-2808 | http://maddogskutztown.com/ | Yes |
Mike & Gino's On The Ave | Berks | Restaurant/Bar | 2233 Lancaster Pike, Shillington, Pa 19607 | Monday: 12:00 PM - 10:00 PM Tuesday: 12:00 PM - 10:00 PM Wednesday: 12:00 PM - 10:00 PM Thursday: 12:00 PM - 10:00 PM Friday: 12:00 PM - 11:00 PM Saturday: 12:00 PM - 12:00 AM Sunday: 12:00 PM - 9:00 PM | Indoor & More | Unknown | (610) 370-7153 | https://www.facebook.com/MikeGinoOnTheAve/ | Yes |
Mikuri - Asian And Thai Cuisine | Berks | Restaurant/Bar | 840 N Park Rd Wyomissing Pa 19610 | 11am to 10 pm | Indoor & More | Required | (610) 373-5851 | https://www.ordermikura.com/#/restaurants/mikura/5892 | Yes |
Oley Turnpike Dairy | Berks | Restaurant/Bar | 6213 Oley Turnpike Rd, Oley, Pa 19547 | 6AM to 8 PM 7 days a week | Indoor & More | Unknown | (610) 689-9366 | http://oleyturnpikedairy.com/ | Yes |
Pappy T's Pub & Lounge | Berks | Restaurant/Bar | 50 Industrial Dr., Hamburg, Pa 19526 (Behind The Microtel Hotel) | 4pm-10pm | | Optional | (610) 562-5645 | | |
Paradise By The Slice | Berks | Restaurant/Bar | 63 E. Penn Ave., Wernersville, Pa 19565 | Fri-Sat 11AM-1AM Sun-Thu 11AM-11PM | Indoor & More | Optional | (610) 670-8888 | https://paradisebytheslice.com/ | Yes |
Penn Grille | Berks | Restaurant/Bar | 2320 Penn Ave | 6am till 2pm | Indoor & More | Required | (610) 678-1930 | https://www.penngrille.com | Yes |
Plum Creek | Berks | Restaurant/Bar | 5035 Bernville Rd, Bernville, Pa 19506 | | Indoor & More | Optional | (484) 772-8271 | | Yes |
Quality Shoppe | Berks | Restaurant/Bar | 45 Constitution Blvd, Kutztown, Pa 19530 | Sunday 7AM-1PM Monday 6AM-10AM Tuesday, Wednesday and Thursday 6AM-2PM Friday 5AM-2PM and Saturday 6AM-1PM | Indoor & More | Optional | (610) 683-8270 | | Yes |
Salute Ristorante Italiano | Berks | Restaurant/Bar | 4716 Penn Ave., Sinking Spring, Pa 19608 | Friday 11AM-10:30PM
Saturday 11AM-10:30PM
Sunday 11:30AM-9:30PM
Monday Closed
Tuesday 11AM-9:30PM
Wednesday 11AM-9:30PM
Thursday 11AM-9:30PM | Indoor & More | Optional | (484) 577-4833 | http://www.saluteristorante.com/ | Yes |
Sarina's | Berks | Restaurant/Bar | 3177 Morgantown Rd, Mohnton, Pa 19540 | | Indoor & More | Optional | (610) 856-1303 | | Yes |
Saucony Creek Grille | Berks | Brew Pub/Brewery/Winery | 9 East Main St Kutztown Pa 19530 | | Outdoor/Takeout/Delivery Only | Optional | (484) 648-2813 | | No |
Schaylor Brewing Company | Berks | Brew Pub/Brewery/Winery | 2390 Lancaster Pike, Shillington, Pa 19607 | Monday Closed Tuesday 4PM - 10PM Wednesday 4PM - 10PM Thursday 11AM - 11PM Friday/Saturday 11AM - 12AM Sunday 11AM - 10PM | Indoor & More | Required | (610) 741-5790 | https://www.schaylorbrewingcompany.com/ | Yes |
Smokin Brays Bbq | Berks | Restaurant/Bar | 278 West State St | Friday 11 to 8, Saturday 11 to 8, Sunday 11 to 7 | Indoor & More | Optional | (610) 562-6849 | http://Www.smokinbrays.com | Yes |
Stampede Barbeque | Berks | Restaurant/Bar | 4372 Morgantown Rd, Mohnton, Pa 19540 | Wednesday - Saturday 11:00am-7:00pm | Indoor & More | Optional | (610) 401-0900 | https://stampedebarbecue.com/ | Yes |
Sunset Family Restaurant | Berks | Restaurant/Bar | 6560 Perkiomen Ave, Birdsboro, Pa 19508 | New hours.. 6AM-6PM.. But If you come in at 5:55 you will not get turned away and will be able to sit and enjoy your meal! | Indoor & More | Optional | (610) 582-1574 | | Yes |
Susie Qs Breakfast And Lunch Cafe | Berks | Restaurant/Bar | 339 W Main St Birdsboro 19508 | 6-2 | Indoor & More | Required | (610) 582-5563 | | Yes |
Temple Family Restaurant | Berks | Restaurant/Bar | 4949 N. 5Th Street, Temple, Pa 19560 | | Indoor & More | Unknown | (610) 929-3340 | | Yes |
The Bear's Den Cafe | Berks | Restaurant/Bar | 133 S. Chestnut Street, Boyertown, Pa 19512 | Daily 7 a.m. to 2 p.m. CLOSED; Closed for Holiday Vacation 12/21-1/5 | Indoor & More | Unknown | (610) 473-0113 | http://www.thebearsdencafe.com | Yes |
Village Tavern | Berks | Restaurant/Bar | Route 61, Leesport Pa | 11am - 10 pm | Indoor & More | Required | (610) 926-0332 | | Yes |
West Reading Tavern | Berks | Restaurant/Bar | 606 Penn Ave., West Reading, Pa 19611 | W, Th, Fri 4:30-10, Sat 12-10, Sun 12-7:30 | Indoor & More | Optional | (610) 376-9232 | | Yes |
Westy | Berks | Restaurant/Bar | 279 W State St, Hamburg, Pa 19526 | | Indoor & More | Optional | (610) 562-9303 | https://westybarandgrill.com/ | Yes |
Willow Creek Brewing Company | Berks | Brew Pub/Brewery/Winery | 643 Penn Ave, West Reading, Pa 19611 | | Indoor & More | Optional | (484) 664-0368 | | Yes |
Mamie's Cafe And Bakery | Blair | Restaurant/Bar | 110 E Allegheny St, Martinsburg, Pa 16662 | Monday-Saturday 6AM-5PM; Sunday CLOSED | Indoor & More | Unknown | (814) 793-9122 | | Yes |
Martinsburg Pizza | Blair | Restaurant/Bar | 101 W. Allegheny St., Martinsburg, Pa 16662 | | Indoor & More | Optional | (814) 793-3541 | | Yes |
Banana Curve Diner | Bradford | Restaurant/Bar | 517 N. Keystone Ave, Sayre, Pa 18840 | | Indoor & More | Optional | (570) 888-2011 | http://banana-curve-diner.edan.io/ | Yes |
Bri Marie | Bradford | Restaurant/Bar | 119 South Elmer Street | Daily varies | Outdoor/Takeout/Delivery Only | Optional | (570) 888-8800 | | No |
Jone's Diner | Bradford | Restaurant/Bar | 469 Tomahawk Rd, Towanda, Pa 18848 | | Indoor & More | Unknown | (570) 888-9888 | | Yes |
Nana's Country Kitchen | Bradford | Restaurant/Bar | Bradford Town Center Rt 6 Wysox, Pa | | Indoor & More | Optional | (570) 485-5238 | | Yes |
Reese's Family Restaurant | Bradford | Restaurant/Bar | 471 N Keystone Ave, Sayre, Pa 18840 | | Indoor & More | Optional | (570) 888-8747 | | Yes |
Sam's Diner | Bradford | Restaurant/Bar | 401 S. Main St., Athens, Pa 18810 | | Indoor & More | Optional | (570) 888-9920 | http://sams-athens.edan.io/ | Yes |
Sparks | Bradford | Restaurant/Bar | 1137 South Main St Towanda, Pa | | Indoor & More | Optional | (570) 268-0888 | | Yes |
86 West | Bucks | Restaurant/Bar | 86 West State Street, Doylestown Pa , Pa 18901 | 11 AM - 9 PM | Indoor & More | Optional | (215) 348-8600 | http://the86west.com | Yes |
Blue Bar Co. | Bucks | Restaurant/Bar | 119 York Rd., Warminster Pa 18974 | | Indoor & More | Unknown | | https://www.bluebarco.com/ | Yes |
Chambers Restaurant | Bucks | Restaurant/Bar | Main St Doylestown Pa | | Indoor & More | Optional | (215) 348-1940 | | Yes |
Coffee Cup Cafe | Bucks | Restaurant/Bar | 77 Bellevue Avenue, Penndel, Pa 19047 | 6AM to 2PM | Indoor & More | Optional | (215) 752-4971 | | Yes |
Country Place | Bucks | Restaurant/Bar | 1007 313 Perkasie, Pa 18944 | | Indoor & More | Unknown | (215) 257-5994 | | Yes |
Dominicks Pizza | Bucks | Restaurant/Bar | 327 W. Broad Street, Quakertown, Pa 18951 | | Indoor & More | Unknown | (215) 536-5076 | | Yes |
Doylestown Tennis Club | Bucks | Gym/Fitness/Spa | 10 Welden Drive | Monday to Thursday 7:00 am to 11:00pm Friday to Sunday 7:00 am to ? | Indoor & More | Optional | (215) 345-7897 | https://www.doylestowntennis.com | Yes |
Eagle Diner | Bucks | Restaurant/Bar | 793 Street Rd., Warminster Pa , Pa 18974 | 7AM-9PM | Indoor & More | Required | (215) 672-8228 | https://eaglediner.com/ | Yes |
Earl Bowl Lanes | Bucks | Other | 251N West End Blvd | 9:00am-11:00pm | Indoor & More | Required | (215) 536-7199 | http://Www.earlbowllanes.com | Yes |
Edgewood Cafe | Bucks | Restaurant/Bar | 1730 Langhorne-Yardley Rd., Yardley, Pa 19067 | Unsure. Breakfast and lunch for sure. | Indoor & More | Unknown | (215) 321-0500 | | Yes |
Friends Bar & Grill | Bucks | Restaurant/Bar | 2821 S. Eagle Rd., Newtown, Pa 18940 | 4pm-10pm | Indoor & More | Optional | (215) 579-2972 | http://www.friendsofnewtown.net/ | Yes |
Gi Juice & Java | Bucks | Restaurant/Bar | 4920 York Rd #13, Buckingham Green Shopping Ctr | Tuesday - Friday 9-4; Saturday 10-3 | Indoor & More | Optional | (267) 544-5403 | https://www.gijuiceco.com | Yes |
Joy Chalet | Bucks | Restaurant/Bar | 638 Easton Rd, Warrington, Pa 18976 | 11-10pm Mon-Friday, 12-11pm Sat & Sun | Indoor & More | Required | (215) 343-3889 | | Yes |
Maximum Impact Karate | Bucks | Gym/Fitness/Spa | 123 North Main St., Dublin, Pa 18917 | Mon - Thurs 4:00 - 8:30 PM Sat 8:30 - 12:00AM | Unknown | Optional | (215) 249-3532 | https://maximpactkarate.com/ | No |
Mccool's At The Historic Red Lion Inn | Bucks | Restaurant/Bar | 4 S. Main St., Quakertown, Pa 18951 | Wed. - Sun. 12PM-8PM | Indoor & More | Unknown | (215) 538-1776 | https://mccoolesredlioninn.com/ | Yes |
Mike's Deli | Bucks | Restaurant/Bar | 203 State Road, Croydon Pa , Pa 19021 | 5:30 to 2PM M - F 6AM - 12PM | Unknown | Optional | (215) 788-9711 | | No |
Nex Level Fitness | Bucks | Gym/Fitness/Spa | 500 Horizon Drive, Chalfont, Pa 18914 | Always Open | Unknown | Optional | (215) 716-3599 | http://www.nexlevelfitness.com | No |
Perkins | Bucks | Restaurant/Bar | 705 York Rd., Warminster, Pa 18974 | 7AM-8PM Monday-Sunday | Indoor & More | Required | (215) 441-8010 | http://Www.Perkinsrestaurants.com | Yes |
Pizzeria Unos | Bucks | Restaurant/Bar | 1661 Easton Road, Doylestown, Pa 18976 | | Indoor & More | Required | (215) 491-1212 | https://3503.unos.com/zgrid/proc/site/mobile/start.jsp | Yes |
Pizzeria Unos | Bucks | Restaurant/Bar | 801 Neshaminy Mall, Bensalem, Pa 19020 | | Indoor & More | Required | (215) 322-6003 | https://3509.unos.com/zgrid/proc/site/mobile/start.jsp | Yes |
Proper Brewing Company | Bucks | Brew Pub/Brewery/Winery | 117 W. Broad St., Quakertown, Pa 18951 | Saturday 12-11; Sunday 12-8; Mon-Thurs 4-10; Friday 4-11 | Indoor & More | Required | (267) 490-5168 | http://www.theproperbrewing.com/ | Yes |
Quaker Steak And Lube | Bucks | Restaurant/Bar | 2900 Street Rd., Bensalem, Pa 19020 | | Indoor & More | Unknown | (267) 609-9464 | https://thelube.com/locations/pennsylvania/bensalem/ | Yes |
Quakertown Farmers Market | Bucks | Restaurant/Bar | 201 Station Rd, Quakertown, Pa 18951 | F 9-9 Sa 9-9 Su 9-6 | Indoor & More | Required | (215) 536-4115 | | Yes |
Radcliffe Cafe | Bucks | Restaurant/Bar | 1705 Radcliffe St. Bristol, Pa 19007 | 5:30am-1pm | Indoor & More | Optional | (215) 781-0111 | https://www.tripadvisor.com/Restaurant_Review-g52258-d922204-Reviews-Radcliffe_Cafe-Bristol_Pennsylvania.html | Yes |
Roy Ann Diner | Bucks | Restaurant/Bar | 1318 Bethlehem Pike, Sellersville, Pa 18960 | 6AM-8PM | Indoor & More | Unknown | (215) 257-4089 | https://royanndiner.com/home/roy-ann-diner | Yes |
Sals Pizza Randa | Bucks | Restaurant/Bar | 240 S West End Blvd # 3 #3, Quakertown, Pa 18951 | | Indoor & More | Required | (215) 536-2665 | | Yes |
Salvatores Cucina | Bucks | Restaurant/Bar | 1150 Bristol Oxford Valley Rd, Levittown Pa 19057 | 11am - 9:30pm | Indoor & More | Optional | (215) 547-7000 | https://www.bringdat.com/menu/109/salvatores-pizzeria-restaurant-levittown-pa-19057 | Yes |
Suburban Diner | Bucks | Restaurant/Bar | 14 Street Rd Feasterville, Pa 19053 | 24hrs | Indoor & More | Required | (215) 355-0155 | | Yes |
Surviving Strong | Bucks | Gym/Fitness/Spa | 1001 Floral Vale Blvd., Yardley, Pa 19067 | | Indoor & More | Optional | (215) 944-4440 | http://www.survivingstrong.org | Yes |
The Bar At 1720 | Bucks | Restaurant/Bar | 136 East Butler Ave, Chalfont, Pa 18914 | | Indoor & More | Unknown | (215) 876-6325 | http://www.barat1720.com/ | Yes |
The Borough Pub | Bucks | Restaurant/Bar | 1800 Farragut Ave, Bristol Pa 19007 | Until 2am | Indoor & More | Unknown | (215) 788-9955 | | Yes |
Anytime Fitness | Butler | Gym/Fitness/Spa | 740 Adams Shoppes @, Pa-228, Pa 16046 | 24/7 | Indoor & More | Unknown | (724) 553-5851 | | Yes |
Back To The Vape Shop, Llc | Butler | Other | 173 South Main Street, Slippery Rock, Pa, 16057 | Noon-6 every day, closed on Sundays and specific holidays. | Indoor & More | Required | (724) 406-2903 | | Yes |
Country Kitchen | Butler | Restaurant/Bar | 371 Pittsburgh Road, Butler Pa 16002 | | Indoor & More | Optional | (724) 481-1110 | | Yes |
Kings Family Resteraunt | Butler | Restaurant/Bar | 191 New Castle Rd | 8AM- 3PM | Indoor & More | Unknown | (724) 282-1216 | http://kingsfamily.com/ | Yes |
Snack N Pack | Butler | Restaurant/Bar | 353 East Jefferson St. | 11am to 8pm Mon to Dun | Indoor & More | Unknown | (724) 287-6722 | https://www.google.com/url?sa=t&source=web&rct=j&url=https://snacknpack.business.site/?utm_source%3Dgmb%26utm_medium%3Dreferral&ved=2ahUKEwiB-pH80_HtAhVjdc0KHXjrDRMQ_BcwBXoECAkQAw&usg=AOvVaw0mml_7KD02k8jMFQVxKkGZ | Yes |
The Beacon Hotel | Butler | Restaurant/Bar | 231 Beacon Rd., Refrew, Pa 16053 | 230 - 12 | Indoor & More | Unknown | (724) 586-6233 | http://Gotothebeacon.com | Yes |
Tokens Arcade | Butler | Other | 18 Chesapeake Street, Lyndora, Pa 16045 | By reservation only. | Indoor & More | Optional | (724) 333-7446 | http://www.tokensarcade.com | Yes |
Ateira's On First | Carbon | Restaurant/Bar | 130 S First St, Lehighton, Pa 18235 | | Unknown | Optional | (844) 610-3663 | http://Ateiras.com | No |
One Ten Tavern | Carbon | Restaurant/Bar | 110 Delaware Avenue, Palmerton, Pa 18071 | Varies | Indoor & More | Optional | (610) 826-3333 | https://www.onetentavern.net/ | Yes |
West Penn Diner | Carbon | Restaurant/Bar | 749 Penn Dr, Tamaqua, Pa 18252 | 6AM-2PM | Indoor & More | Unknown | (570) 249-4205 | | Yes |
Hot Dog House | Centre | Restaurant/Bar | 745 Willow Bank Street, Bellefonte, Pa 16823 | 5:30AM-7PM | Indoor & More | Optional | (814) 355-9911 | https://www.facebook.com/Hot-Dog-House-116127138411459 | Yes |
Jim's Italian Cuisine | Centre | Restaurant/Bar | 204 E. Cherry Lane, Bellefonte, Pa 16823 | 10AM-2PM; 4PM-8PM | Indoor & More | Optional | (814) 355-2169 | https://www.facebook.com/Jims-Italian-Cuisine-136494843091967/?ref=page_internal | Yes |
Victory Sports | Centre | Gym/Fitness/Spa | 178 Rolling Ridge Drive, State College 16827 | | Indoor & More | Unknown | (814) 235-7676 | http://victorynation.com/ | Yes |
Bistro 24 American Grille | Chester | Restaurant/Bar | 100 Marchwood Rd.Exton Pa19341 | 24 HRS | Indoor & More | Required | (610) 280-9900 | | Yes |
Coventry Cafe | Chester | Restaurant/Bar | 123 Old Schuylkill Road, Pottstown, Pa 19465 | 7:00 - 2:00 | Indoor & More | Required | (610) 484-5568 | | Yes |
Gateway Cafe Ii | Chester | Restaurant/Bar | 555 Flinthill Rd, King Of Prussia, Pa 19406 | 6:30am - 3:00pm | Indoor & More | Required | (610) 930-7555 | | Yes |
Harry's Hotdogs | Chester | Restaurant/Bar | 2949 Lincoln Hwy, Sadsburyville, Pa 19369 | Sun-Saturday 7am-10pm | Indoor & More | Required | (610) 857-2331 | http://harryshotdogs.com/ | Yes |
Kelly's | Chester | Restaurant/Bar | 3303 Lincoln Highway Thorndale Pa 19372 | 6:30am-2:00pm | Indoor & More | Optional | (484) 288-8322 | | Yes |
Nook And Kranny | Chester | Other | 847 Valley Forge Rd, Phoenixville, Pa 19460 | 7-2 Monday 7-3 T-F 8-3 S & S | Indoor & More | Unknown | (610) 933-5393 | | Yes |
Pomodoro's | Chester | Restaurant/Bar | 200 Chestnut Street Downingtown Pa | | Outdoor/Takeout/Delivery Only | Optional | (610) 873-0405 | | No |
The Craft House | Chester | Restaurant/Bar | 300 N. Bailey Rd, Thornsdale, Pa 19372 | Varies | Indoor & More | Unknown | (484) 786-9008 | http://thorndalecrafthouse.com | Yes |
The West Chester Diner | Chester | Restaurant/Bar | 1147 West Chester Pike, West Chester, Pa 19382 | Sunday-Wednesday 6AM-1AM, Friday/Saturday 24 hours. Exception for 12-24/25 (6AM-12AM) | Indoor & More | Unknown | (610) 692-9000 | https://www.wcdiner.com/ | Yes |
Allstars | Clarion | Restaurant/Bar | Kelly'S Way East Brady, Pa 16028 | | Indoor & More | Optional | (724) 526-5706 | | Yes |
Zack's | Clarion | Restaurant/Bar | 301 Wood St. New Bethlehem Pa 16242 | Thursday - Sunday 8am-9pm | Indoor & More | Optional | (814) 275-4100 | https://blosebrothers.com/ | Yes |
The Cottage Restaurant | Clinton | Restaurant/Bar | 5833 Nittany Valley Dr., Mill Hall, Pa 17751 | 7AM to 9PM | Indoor & More | Unknown | (570) 726-3985 | | Yes |
Berwick Family Restaraunt | Columbia | Restaurant/Bar | 110 N Mulberry Street Berwick Pa 18603 | 8 am-2 pm | Indoor & More | Optional | (570) 752-4290 | | Yes |
Kemlers | Columbia | Restaurant/Bar | 5861 Columbia Blvd, Bloomsburg, Pa 17815 | | Indoor & More | Optional | (570) 387-0785 | | Yes |
Aunt Bee's | Crawford | Restaurant/Bar | 17408 Smock Dr, Cochranton, Pa 16314 | 7a-8p Daily | Indoor & More | Unknown | (814) 336-3948 | | Yes |
Cc's Kitchen | Cumberland | Restaurant/Bar | 710 W Main Street Mechanicsburg Pa 17055 | | Indoor & More | Unknown | (717) 766-6713 | | Yes |
Dockside Willies | Cumberland | Restaurant/Bar | 449 South Front Street Wormleysburg Pa | 11 am - 2 am | Indoor & More | Required | (717) 730-4443 | http://Docksidewillies.com | Yes |
Dukes Bar And Grille | Cumberland | Restaurant/Bar | 5302 Carlisle Pike Mechanicsburg | 11 am - 2 am | Indoor & More | Required | (717) 478-3853 | http://Dukesbarandgrille.com | Yes |
Dukes Bar And Grille | Cumberland | Restaurant/Bar | 313 South Front Street | 11 am - 2 am | Indoor & More | Required | (717) 737-1313 | http://Dukesbarandgrille.com | Yes |
Fairgrounds Diner | Cumberland | Restaurant/Bar | 1111 Carlisle Springs Rd | 6a-10p | Indoor & More | Optional | (717) 249-2836 | | Yes |
Lower Allen Diner | Cumberland | Restaurant/Bar | 3449 Simpson Ferry Rd, Camp Hill, Pa 17011 | | Indoor & More | Unknown | (717) 730-7300 | | Yes |
Sophia's Pizzeria | Cumberland | Restaurant/Bar | 119 Bridge St, New Cumberland, Pa 17070 | Monday:CLOSED Tuesday-Thursday: 11AM-9PM Friday & Saturday: 11AM-10PM Sunday: 12PM-9PM | Indoor & More | Optional | (717) 963-8614 | https://sophiaspizzeria.com/ | Yes |
Squeaky Rail Diner | Cumberland | Restaurant/Bar | 505 N Enola Rd, Enola, Pa 17025 | | Indoor & More | Optional | (717) 732-9841 | | Yes |
Walnut Bottom Diner | Cumberland | Restaurant/Bar | 936 Walnut Bottom Rd, Carlisle, Pa 17015 | Open 24 hours | Indoor & More | Required | (717) 254-6867 | https://m.facebook.com/walnutbottomdiner/ | Yes |
Angies Diner | Dauphin | Restaurant/Bar | 1360 Eisenhower Blvd, Harrisburg, Pa 17111 | Closes at 2am | Indoor & More | Unknown | (717) 939-0417 | http://angiesdinerandlounge.com/ | Yes |
Cocoa Diner Hummelstown | Dauphin | Restaurant/Bar | 590 E Main St, Hummelstown, Pa 17036 | 24/7 | Indoor & More | Unknown | (717) 566-6002 | http://cocoadiner.us/
| Yes |
The National Hotel Pillow | Dauphin | Restaurant/Bar | 177 Market St., Pillow, Pa 18630 | Wednesday-Saturday 8AM-8PM, Sunday 8AM-2PM, Monday-Tuesday Closed | Indoor & More | Unknown | (570) 758-2703 | | Yes |
Villa Schiano | Dauphin | Restaurant/Bar | 4900 State Route 209, Elizabethville, Pa 17023 | Saturday 11AM-9PM, Sunday Closed, Monday 11AM-9PM, Tuesday 11AM-9PM, Wednesday 11AM-9PM, Thursday 11AM-9PM, Friday 11AM-9PM | Indoor & More | Unknown | (717) 365-5043 | | Yes |
Antica Italian | Delaware | Restaurant/Bar | 1623 Baltimore Pike Chadds Ford, Pa 19317 | Sunday: 11:30am - 9:00pm Monday: Closed Tuesday - Thursday: 11:30am - 9:00pm Friday - Saturday: 11:30am - 10:00pm | Indoor & More | Unknown | (484) 770-8631 | http://anticapa.com/index.html | Yes |
